详细说明
主要零件材料Materials of main parts
DN | 150Lb凸面法兰RF |
mm | in | L | D | D1 | D2 | b | n-Φd | H | D0 |
15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-Φ16 | 169 | 100 |
20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-Φ16 | 192 | 100 |
25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-Φ16 | 230 | 120 |
32 | 1 ¼ | 140 | 117 | 89.0 | 63 | 16.0 | 4-Φ16 | 246 | 120 |
40 | 1 ½ | 165 | 127 | 98.6 | 73 | 17.5 | 4-Φ16 | 283 | 150 |
50 | 2 | 178 | 152 | 120.7 | 92 | 19.0 | 4-Φ19 | 323 | 150 |
65 | 2 ½ | 190 | 178 | 139.7 | 105 | 22.4 | 4-Φ19 | 347 | 180 |
80 | 3 | 203 | 190 | 152.4 | 127 | 24.0 | 4-Φ19 | 383 | 200 |
100 | 4 | 229 | 229 | 190.5 | 157 | 24.0 | 4-Φ19 | 457 | 200 |
125 | 5 | 254 | 254 | 216.0 | 186 | 24.0 | 8-Φ22.5 | 632 | 250 |
150 | 6 | 267 | 279 | 241.3 | 216 | 25.4 | 8-Φ22.5 | 635 | 250 |
200 | 8 | 292 | 343 | 298.5 | 270 | 28.4 | 8-Φ22.5 | 762 | 280 |
250 |