| UVC against common viruses and bacteria killing efficiency (ultraviolet irradiance 30,000μw / cm²) | | | | | | | | | | |
| Category | Name | The time required to kill 100% | Name | The time required to kill 100% | Name | The time required to kill 100% | |
| Bacteria | E. coliDiphtheriaTetanus bacteria rodBacillus anthracisShigellaBotox | 0.36s0.25s0.33s0.30s0.15s0.80s | Hook end pyloriLegionella spp.MicrococcusMycobacterium tuberculosisCholera bacillusPseudomonas | 0.20s0.20s0.40s0.41s0.64s0.37s | Showalter door genusIntestinal fever genusSalmonella typhimuriumShigellaWine genusStreptococcus | 0.51s0.41s0.53s0.28s1.23s0.45s | |
| |
| |
| |
| |
| |
| Virus | Adenovirus primeTropic virus sporesCoxsackie virus | 0.10s0.20s0.80s | ECHO virusflu virusPoliovirus | 0.75s0.23s0.80s | RotavirusTobacco mosaic virusHepatitis B virus | 0.52s0.16s0.73s | |
| |
| |
| Mold spores | Aspergillus nigerAspergillusDung fungus | 6.67s8.80s8.00s | MucorSoft sporePenicillium | 4.67s0.33s2.95s | Toxigenic PenicilliumOther fungi Penicillium | 3.33s0.87s | |
| |
| |
| Water algae | Blue-green algaeChlorella | 40.00s0.93s | Nematode eggsGenus paramecium | 3.40s7.30s | Protozoa genusChlorella | 6.70s1.22s | |
| |
| For Reference OnlyContact us and know more:xpes@chinaxqs.com | |
| | | | | | | | | | | |