| JOHNSON PUMP | FREFLOW FRE 32-110 G11 |
| ACLA | 140418.02 |
| MTS | RHM1050MD701S1G8100 |
| MTS | RHM1300MR021A11 |
| HAHN+KOLB | V型面插件 |
| AIT GOHNER | Data-Matrix reader system In-Sight 5110 40097 |
| ELETTA | V1-GL40-1"1/2-TYPE L-50l/min |
| HOFFMANN | Hoffmann 656500-120 1/2驱动头 |
| SCHMALZ | Ejector SBP-C 07 G1 AI VS-T SBP-C 07 G1 AI VS-T |
| WURTH | 891901 |
| MOOG | G761-3008 |
| AI-TEK | TACH PAK 30 T77530-10 24VDC |
| EMC | RB2T-220 K253-1-1942 |
| WURTH | 3 |
| WURTH | |
| TIEFENBACH | WK008K234 |
| ELTEX | R131A3/1595 |
| EMG | F72T12-CW 55WAIT |
| L+B | 244KM1G5L2205 22 |
| SCHMALZ | dust filter STF 60 P 4.5 SSD 10.07.01.00259 |
| RITTAL | SK- |
| ROLAND | E20-C-O |
| HAHN+KOLB | 支撑高度200--300mm |
| STEGMANN | BTFB-A1AM1020+ATM60-A1A0-K19 |
| VERDER | VA25M PP VT TF 819.4274 |
| ROSSI | HFH00LB4 3KW B5 |
| THK | 2SRS12MSSC1E+395LM( /00 |
| RITTAL | SV9340.200 |
| ACLA | 140414.12 |
| Lütze AG | (C)PUR 1x2xAWG24/19 (0.34mm2) dra pable 104287 |
| MOOG | D765-1603-4 |
| FEIN | 020 |
| HAHN+KOLB | 支撑高度100--140mm |
| AIT GOHNER | DataMan 8x00 2.5 t 40488 |
| MOOG | A156.33.01.74 J761-003 |
| FUNKE | TPL 00-L-6-11 |
| HOFFMANN | Sache Nr. 498845 |
| HOFFMANN | 079171 W2811 |
| POLYTEC | BL44-660-RED |
| WURTH | |
| TRETTER | LMTK 16UU |
| WURTH | 6 |
| HELIOS | AB-Nr: Art-Nr: |
| AIT GOHNER | AIT Gohner GmbHConnectorbox with RJ45 t plug 60018 |
| STROMAG | 265687-10 |
| DEIF | E4-20mA W/O scale 4375 AQ/260 560028 |
| KYTOLA | VDA-4ER-D Qmax=1100NL/min P=0bar T=20℃ Serial NO:13DV 1 |
| FEIN | 990 |
| HARTING | 716 |
| CONTRINEX | DW-AS-623-M8-001 |
| HOFFMANN | 916442 7 |
| LODIGE | 9K / 9 45#+镀铬 |
| SIGMATEK | DDI161 |
| IGUS | TR.60.21.01 |
| GESTRA | RK44 10 mbar DN 200 PN 16 G |
| LODIGE | 3I / 9 45# |
| MURR | MCS20-115-230/2A APT. NO.85063INPUT:L/N/PE 100-240V 50/60HZ OUTPUT:24VDC 20A SELV IP20 t60℃ UL t40℃ |
| SIGMATEK | DAI401 |
| ROEMHELD | |
| SOLARTRON | OD4 911052 |
| HOFFMANN | 1X 916822 |
| HYDROTECHNIK | HT-PD,0-21Mpa/210bar,4-20mA,10-30VDC,订货号:3403-53-C4.37 |
| HOFFMANN | 1X 916800 |
| ALLWEILER | TRILUB440R46W115 |
| HEIDENHAIN | ID:735117-61 ERN1331.061-1024 F2 10-30V HTL S.N |
| EMG | EVK2.11.2 |
| WURTH | 827113 |
| KYTOLA | LH-DA21 1~10 l/min H2O |
| REXROTH | R 3 LEM-AB-192T-21-NNNN |
| FIESSLER | LSUW SH-Typ 685 M/J/Nr:0797.790 |
| SUPFINA | |
| MOOG | D663-4007L03HABD6VSX2-A |
| ITT | 0.2~10kPa\DC24V 1A\100kPa\2″RF 300lb\160P14C3 |
| BUHLER | AGF-PV-30-S2 material:PVDF/GLAS max.4bar 100℃ |
| AIT GOHNER | Data-Matrix reader system In-Sight 5100 40082 |
| MTS | GHM0900MR021A0传感器 |
| RICO-WERK | ESO 38-71/2800 380V 521A INPUT:198KVA 8.2KW |
| DEIF | CSQ-3 Land busbar input:115V 0.5mA 50/60Hz gen input:115V ﹤20mA 50/60Hz sync output:250VAC/24VDC 8A res |
| HOFFMANN | 1X 916762 |
| FEIN | 020 |
| WURTH | 0 |
| FUJIFILM | WHITE OIL 5050 NO.940930 |
| HARTING | 203 |
| FEIN | 990 |
| HEIDENHAIN | ST1278 ID:383963-03 |
| HYDROCRAFT | HC-LIP-S-18V |
| BUHLER | NT63-K4-MS-M3/370-SSR L=370MM/0--100℃=4--20MA L1=25MM(20MA)/L2=335MM(4MA) |
| BAUMER | XA080MCYQS6SJHAYY |
| LEGRAND | 004886 |
| WENGLOR | ZW200PCT3 |
| STROMAG | 262267/265564 |
| SIGMATEK | TPB002 |
| WURTH | 899810 |
| SCHUNK |
| DENISON | R4V03 533 10 A1 |
| WENGLOR | XW100PA3 |
| KYTOLA | KLH-4AA-D 10~40 l/min H2O |
| LIKA | AST680/GY-10/S431 |
| HARTING | 616 |
| Lütze AG | 610.334.16 |
| TR | MP-060-PB-MDI001 |
| DUPLOMATIC | DXJ5-D0L60/10N/E0K11 |
| HEIDENHAIN | 586657-04 |
| ABB | 266DSH.B.S.H.B.3.B.1-.....L1..B1...TB |
| REXROTH | A4VSO125DRG/30R-PPB13N00 |
| INFICON | INFICON:511-018 |
| FLOVEX | SILVER T 8061-A-4 COP.RESINA |
| HYDAC | 金风750KW配套;电机型号:M2QA112M6BB35/4KWS2/400/690/50HZ(中能 |
| FREUDENBERG | φ8*2-V80 8.00-2.00simrit viton |
| EMG | ECU 01.2 |
| HONEYWELL | PTSRB0401A2 0-40bar压变 |
| FROHLICH+WALTER | 36803 |
| HAHN+KOLB | 支撑高度140--200mm |
| BRINKMANN | MFTH180/001 PUMPS |
| electrogas | VMR4-2 Rp11/2 230VAC 50/60Hz Power:30W(start:120W) Pmax:200mbar T.amb:-15/+60℃ |
| RENOLD | SD-C2082H |
| SCHUNK | MPG-132(305511) |
| INFICON | 511-010 |
| FEIN | 000 |
| RECHNER | KAS-80-20-A-Y5;D=20mm |
| HYDAC | TFP100 904696 |
| MOOG | D661-6373E-G15H0CA5VSX2HA |
| VERDER | VA25M PP VT TF 819.0249 |
| PILZ | Distancer plate for the PSENmag 534310 |
| HYDROCRAFT | HC-EC-CB |
| Lütze AG |
| MAHLE | PI 3105 PS 10/K99 |
| BUHLER | NT63-K4-MS-M3/520-SSR L=520MM/0--100℃=4--20MA L1=25MM(20MA)/L2=485MM(4MA) |
| LEGRAND | 098005 |
| Lütze AG | RJ45 4x2 0.3m Cat.5E shielded gray 192000.003 |
| HUB CITY | NUMEBER:0220-74257 MODEL:65M RATIO:1/1 A STYCE:A B DATE CODE:1011 |
| RADAFLEX | LYH0115.1.013 |
| BENTLY | 2 |
| HEIDENHAIN | 377101-8F |
| PARKER | 4DP02LE13F6005C1G12C1 |
| PILZ | Sensorbox PSS67 F 16DI SB-T 311300 |
| BUHLER | AGF-PV-30-S2 material:PVDF/GLAS max.4bar 100℃ |
| PILZ | Cable bus PSS Safety BUS p (C) 3x0.75mm² 10m 311071.1 |
| HAHN+KOLB | 可移动钢球插件 |
| HYDAC | ETS |
| MTS | RHM0900MP021S1G6100 |
| BEFELD | SAR4 |
| HOFFMANN | Hoffmann 491515-100 |
| RSF | Nr. |
| HYDAC | VD3D.0/-L24-S0135 |
| HOYER | HMA2-100L1-4 |
| FISCHER | 605-022 FMP30 |
| REXROTH | HMS01.1N-W0054-A-07-NNNN R 5 |
| WURTH | 4 |
| MAHLE | D-74613 7759 999 6 U:250VAC/200VDC Imax:1A |
| LODIGE | 3I / 9 45# |
| ETA | X211 157 02 |
| HYDAC | FSK-127-2.5/0/-/12 |
| KYTOLA | VLK-3KA-D 2~5 l/min H2O |
| DEIF | 2FQ96-x 47A 85-265V 45-55Hz 560260 |
| HYDAC | M2QA112M6B/B35/4KWS2/400/690/50HZ |
| HOFFMANN | 478100_32 |
| NORD | 1-100 |
| WEIGEL | DAS10-40PQR SR.943622-003 |
| SUPFINA | |
| FEIN | 030 |
| ELTRA | EH80P1024S8/24-L14X3MR(SN:911914-L2.1-0.1) |
| HARTING | 716 |
| REXROTH | HMS01.1N-W0070-A-07-NNNN R 6 |
| LODIGE | 3I / 9 45#+镀铬 |
| SIGMATEK | DTO161 |
| HYDAC | 0060D010BN4HC/-V |
| DORIN | H3500CS |
| AIT GOHNER | Gegenlicht lens Flat Light 64/45 |
| PILZ | Transformator,1kVA,1x380-480VAC/1x115-230VAC,4.35A,EEJ 1000 900015 |
| EMG | SEV 16 |
| MTS | RHM0500MD601A01 |
| AIT GOHNER | Beleuchtung lighting Linienbeleuchtung 158mm Zn.Nr. SK |
| SONTHEIMER | WAS1459/11ZMLM |
| ZIEHL | Type WD 100 Best.Nr.:Z224315 |
| HAUCK | M2/75+ |
| PILZ | PSS SB Bridge 301131 |
| HARTING | 441 |
| INFICON | 511-025 |
| WURTH | 2 |
| INTERSTOP | 115435 |
| AVTRON | M3-7S1R1024P000 |
| MOOG | U/T BS23-18ZH083701 SN:13794 |
| dynamco | D113202 GV;定格电压:24VDC 类型:0.6W |
| FISCHER | 604-178 FGABW1.3 |
| BUHLER | NT63-K4-MS-M3/370-SSR L=370MM/0--100℃=4--20MA L1=25MM(20MA)/L2=335MM(4MA) |
| electrogas | VMR1-2 Rp1/2 230VAC 50/60Hz 25VA Pmax:200mbar T.amb:-15/+60℃ |
| DEIF | TAS-331DG |
| WURTH | |
| EMG | DEA 01 |
| INFICON | 511-027 |
| LAND | DCT1-3514 |
| JOHNSON PUMP | FREFLOW FRE 32-110 G11 |
| FISCHER | 604-141 FGAB1.3 |
| PAULY | PP2441QS/308/R153 230VAC/R/Z3 |
| EMG | EVMS2-CP/1300.02/L |
| HYDAC | ELFP5G3W4.0 |
| HBM | Z7AD1 500KG |
| HARTING | 616 |
| RICO-WERK | SO 38-77/2970 324KVA 额定电压有效值77KV 额定电流有效值2970mA 最大油温85℃ |
| HARTING | 1.5mm2Art.No: 201 |
| BAUMER | UNDK 30U6113/S14 |
| ALLWEILER | TRILUB210R46W115 |
| EUCHNER | 090 969 Typ NZ1HB-313M |
| PILZ |
| HOFFMANN | 474050 |
| ACCU-CODER | 7251-S-S-6000-Q-HV-5-F-1-SX-N-CE |
| ZIEHL-ABEGG | RH25M-2DK.3B.1R 121894 |
| FEIN | 990 |
| ROLAND | P42AGS |
| EMG | LIC 480/01 24VDC MAX2.4A |
| ELETTA | Type:S2-GL40-R Temp:0-90℃ Range:40-80 l/min liquid:water Model: 0R No:518587 max pressure:16bar protection class:IP43 std:BSP |
| EMG | LS13.01 |
| IGUS* | CF130.15.04.UL |
| ELETTA | Type:D2-FA65 Temp:0-65℃ Range:240-480 l/min : model: 5L 2 liquid:water no:518668 max pressure:16bar std:DIN PN16 protection class:IP65 std:BSP |
| STEIMEL | SF8/300 RD VLF |
| LODIGE | 3I / 304+20# |
| REXROTH | R 2 MSK061C-0600-NN-S1-UG0-NNNN |
| HAHN+KOLB | 支撑高度70--100mm |
| REXROTH | R 2 HMS01.1N-W0110-A-07-NNNN |
| PAULY | PP2441QE/308/R153E2 |
| WURTH | 827313 |
| REXROTH | R 3 MSK101D-0300-NN-M1-BG2-NNNN |
| FROHLICH+WALTER | 71820 |
| RESATRON | RSF 58 P 26-3-B-W1N-DS4-F2 |
| BOSCH | PFE1A70S20100 414 276 001 |
| ABB | 266DSH.A.S.H.B.3.B.1- .....L1..B1...TB |
| DENISON | R4R03-593-11-B5 |
| BRONKHORST | M F |
| P+F | KF02-STC4-Ex12OM |
| PNEUMATECH | 52 |
| WURTH | |
| KUBLER | T8.5863.4426.B223 10-30VDC 50mA |
| MBW | 973-SF6 气体分析仪 |
| HEIDENHAIN | 558362-03 |
| RICO-WERK | DSO 38-96/1979 380V 397A INPUT:261KVA 6.5KW |
| EGE | SDN10769 |
| DEIF | EQ96-x 02C 1/2A 560379 |
| SIGMATEK | DAI102 |
| ROTECH | TCR3MVAZ GROUZET 83.161.301.W2 |
| PNEUMATIC UNION | |
| BURKERT | 2400 |
| HOFFMANN | 1X 916770 |
| BASLER | PIA2400-17GC |
| HARTING | 901 |
| DEIF | DQ72-x 40C 40V 0-40V 560540 |
| WURTH | 539812 |
| TR | Art NO:CEV58M-00026 |
| VERDER | VA50-PP-PP-TF-TF-810-4033 senes:27E08E-l/min-568 |
| VERDER | VA15/VA20M PP VT TF 819.6898 |
| VERDER | VA25M PP VT TF 819.4285 |
| P+F | N8N8-18GM40-ZO Part NO:088204 U:5-60VDC I:2-100mA |
| AIT GOHNER | DMC-Kamera In-Sight 5110 |
| valvolehofmann | M802511A;DN:1″;PN:16Bar |
| E+L | ZC4062 Nr.333416 |
| Lütze AG | superflex TPE-E 16mm² 110826 |
| WURTH | 5 |
| ACOPIAN | TD15-100M |
| INTEGRAL | Type:PT4-40 Nr: 40 |
| WAMPFLER | 08-K154-0337 |
| PHOENIX | SU ble 9-polig, 2.0m |
| SIGMATEK | DAI411 |
| KYTOLA | L-8MA-A 0.1~1 l/min H2O |
| RADAFLEX | LYH0115.1.011 |
| HOFFMANN | 479604_150 |
| PILZ | PSS ZKL 3006-3 |
| SCANCON | 2RM150 |
| BENDER | W2-S35 |
| WURTH | 827114 |
| LODIGE | 联轴器\9K / 9 45# |