详细说明
Carbide Brazed Tips
Carbide Brazed Tips
Properties of grades and application recommended.
| Grade | Density (g/cm3) | Hardness (HRA) | TRS (MPa) |
| K10/YG6X | 14.95 | 91.5 | 1800 |
| K20/YG6 | 14.95 | 90.5 | 1900 |
| P10/YT15 | 11.4 | 91.5 | 1600 |
| P20/YT14 | 11.6 | 90.8 | 1700 |
| P30/YT5 | 12.9 | 90.5 | 2200 |
| M10/ YW1 | 13.10 | 91.6 | 1600 |
| M20/ YW2 | 13.00 | 90.6 | 1800 |
Application recommended
| Grade | Applications recommended |
| K10/YG6X | The finishing & semi-finishing of cast iron and nonferrous metals and also for the machining of manganese steel and hardening steel. |
| K20/YG6 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
| P10/YT15 | Suitable for the finishing and semi-finishing for steel and cast steel with a moderate feed rate and rather high cutting speed. |
| P20/YT14 | Suitable for the finishing and semi-finishing of steel and cast steel. |
| P30/YT5 | Suitable for the heavy duty rough turning of and cast steel with a big feed rate at a medium and low speed under unfavorable working conditions. |
| M10/ YW1 | Suitable for finishing and semi-finishing of stainless steel and conventional alloy steel. |
| M20/ YW2 | The grade can be used for the semi-finishing of stainless steel and low-alloy steel and it is mainly used for the machining of railway wheel hubs. |
Series of A
| Type | Dimensions |
| L | t | s | r | α° |
| A6 | 6 | 4 | 2.5 | 2.5 | - |
| A8 | 8 | 5 | 3 | 3 | |
| A10 | 10 | 6 | 4 | 4 | - |
| A12 | 12 | 8 | 5 | 5 | 18 |
| A16 | 16 | 10 | 6 | 6 | 18 |
| A20 | 20 | 12 | 7 | 7 | 18 |
| A25 | 25 | 14 | 8 | 8 | 18 |
| A32 | 32 | 18 | 10 | 10 | 18 |
| A40 | 40 | 22 | 12 | 12 | 18 |
| A50 | 50 | 25 | 14 | 14 | 18 |
Series of B
| Type | Dimensions |
| L | t | s | r | α° |
| B5 | 5 | 3 | 2 | 2 | - |
| B6 | 6 | 4 | 2.5 | 2.5 | - |
| B8 | 8 | 5 | 3 | 3 | - |
| B10 | 10 | 6 | 4 | 4 | 18 |
| B12 | 12 | 8 | 5 | 5 | 18 |
| B16 | 16 | 10 | 6 | 6 | 18 |
| B20 | 20 | 12 | 7 | 7 | 18 |
| B25 | 25 | 14 | 8 | 8 | 18 |
| B32 | 32 | 18 | 10 | 10 | 18 |
| B40 | 40 | 22 | 12 | 12 | 18 |
| B50 | 50 | 25 | 14 | 14 | 18 |
Series of C
| Type | Dimensions |
| L | t | s | α° |
| C5 | 5 | 3 | 2 | - |
| C6 | 6 | 4 | 2.5 | - |
| C8 | 8 | 5 | 3 | - |
| C10 | 10 | 6 | 4 | 18 |
| C12 | 12 | 8 | 5 | 18 |
| C16 | 16 | 10 | 6 | 18 |
| C20 | 20 | 12 | 7 | 18 |
| C25 | 25 | 14 | 8 | 18 |
| C32 | 32 | 18 | 10 | 18 |
| C40 | 40 | 22 | 12 | 18 |
| C50 | 50 | 25 | 14 | 18 |
Series of D
| Type | Dimensions |
| L | t | s |
| D3 | 3.5 | 8 | 3 |
| D4 | 4.5 | 10 | 4 |
| D5 | 5.5 | 12 | 5 |
| D6 | 6.5 | 14 | 6 |
| D8 | 8.5 | 16 | 8 |
| D10 | 10.5 | 18 | 10 |
| D12 | 12.5 | 20 | 12 |