| Performance Specification | | | | |
| Parameter | Unit | Specification |
| Wavelength Range | nm | 850 or 1310 |
| Tap Ratio | % | 50/50 | 30/70 | 10/90 | 5/95 |
| Max Insertion LossWithout Connector | dB | 3.95/3.95 | 6.2/2.1 | 11.5/1.1 | 14.5/0.9 |
| Return Loss | dB | ≥30 |
| PDL | dB | ≤0.1 |
| Directivity | dB | ≥38 |
| Wavelength thermal stability | nm/℃ | ≤0.003 |
| Insertion loss thermal stability | dB/℃ | ≤0.003 |
| Power handling | mW | ≤500 |
| Operating Temperature | ℃ | -10 to +70 |
| Storage Temperature | ℃ | -40 to +85 |
| Fiber Type | OM3 or OM4 Multi-Mode Fiber |
| Package Dimensions | mm | Ø3.0X24(Bare Fiber) |
| Ø5.5X38(Loose Tube) |