Performance Specification |
Parameter | Unit | Mux & Demux |
Center Wavelength | nm | ITU channels |
Channel Spacing | nm | 20 |
Passband | nm | CW±6.5 |
Max Insertion Loss(With Connector) | dB | 4~5Channel≤1.0 |
8~9Channel≤1.5 |
Adjacent Isolation | dB | ≥30 |
Non-Adjacent Isolation | dB | ≥45 |
PDL | dB | ≤0.2 |
Directivity | dB | ≥55 |
Return Loss | dB | ≥45 |
PMD | ps | ≤0.1 |
Power Handling | mW | 300 |
Operating Temperature | ℃ | -10 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Fiber Type | G657A1 Fiber |
Package Dimensions | mm | 4~5Channel: 48.0X32.0X6.0 |
8~9Channel: 48.0X45.0X6.0 |