详细说明
Electrical characteristics(25℃)
Part number | Vmax(Vdc) | Imax(A) | Ihold@25°C(A) | Itrip@25°C(A) | Pd typ(W) | Time to trip | R @25°C |
Current | Time | Rimin | R1max |
(A) | (Sec) | (W) | (W) |
JK-nSMD150L | 6.0 | 50.0 | 1.5 | 3.0 | 0.8 | 8.0 | 5.0 | 0.01 | 0.065 |
JK-nSMD150L-9 | 9.0 | 50.0 | 1.5 | 3.0 | 0.8 | 8.0 | 5.0 | 0.01 | 0.065 |
JK-nSMD175L | 6.0 | 50.0 | 1.75 | 3.5 | 0.8 | 8.0 | 5.0 | 0.01 | 0.06 |
JK-nSMD175L-9 | 9.0 | 50.0 | 1.75 | 3.5 | 0.8 | 8.0 | 5.0 | 0.01 | 0.06 |
JK-nSMD175L-12 | 12.0 | 50.0 | 1.75 | 3.5 | 0.8 | 8.0 | 5.0 | 0.01 | 0.06 |
JK-nSMD200L | 6.0 | 50.0 | 2.0 | 4.0 | 0.8 | 8.0 | 5.0 | 0.008 | 0.04 |
JK-nSMD200L-12 | 12.0 | 50.0 | 2.0 | 4.0 | 0.8 | 8.0 | 5.0 | 0.008 | 0.04 |
JK-nSMD260L | 6.0 | 50.0 | 2.6 | 5.2 | 0.8 | 8.0 | 5.0 | 0.004 | 0.026 |
JK-nSMD260L-12 | 12.0 | 50.0 | 2.6 | 5.2 | 0.8 | 8.0 | 5.0 | 0.004 | 0.026 |
JK-nSMD300L | 6.0 | 50.0 | 3.0 | 6.0 | 0.8 | 15.0 | 2.0 | 0.004 | 0.02 |
JK-nSMD300L-12 | 12.0 | 50.0 | 3.0 | 6.0 | 0.8 | 15.0 | 2.0 | 0.004 | 0.02 |
JK-nSMD350L | 6.0 | 50.0 | 3.5 | 7.0 | 1.0 | 17.5 | 2.0 | 0.004 | 0.018 |
JK-nSMD350L-12 | 12.0 | 50.0 | 3.5 | 7.0 | 1.0 | 17.5 | 2.0 | 0.004 | 0.018 |
JK-nSMD380L | 6.0 | 50.0 | 3.8 | 7.6 | 1.0 | 19.0 | 2.0 | 0.004 | 0.016 |
JK-nSMD380L-12 | 12.0 | 50.0 | 3.8 | 7.6 | 1.0 | 19.0 | 2.0 | 0.004 | 0.016 |
JK-nSMD400L | 6.0 | 50.0 | 4.0 | 8.0 | 1.0 | 20.0 | 2.0 | 0.004 | 0.014 |
JK-nSMD400L-12 | 12.0 | 50.0 | 4.0 | 8.0 | 1.0 | 20.0 | 2.0 | 0.004 | 0.014 |
JK-nSMD450L | 6.0 | 50.0 | 4.5 | 9.0 | 1.0 | 22.5 | 2.0 | 0.002 | 0.012 |
JK-nSMD450L-12 | 12.0 | 50.0 | 4.5 | 9.0 | 1.0 | 22.5 | 2.0 | 0.002 | 0.012 |
JK-nSMD500L | 6.0 | 50.0 | 5.0 | 10.0 | 1.0 | 25.0 | 2.0 | 0.002 | 0.011 |
JK-nSMD550L | 6.0 | 50.0 | 5.5 | 11.0 | 1.0 | 27.5 | 2.0 | 0.002 | 0.010 |
JK-nSMD600L | 6.0 | 50.0 | 6.0 | 12.0 | 1.2 | 30.0 | 2.0 | 0.002 | 0.009 |
IH=Holdcurrent:maximum current at which the device will not trip at 25℃ still air.
IT=Tripcurrent:minimum current at which the device will nalways at 25℃ still air.
Vmax=Maximum voltagedevice can withstand without damage at rated current.
Imax=Maximum faultcurrent device can withstand tithout damage at rated voltage.
Ttrip=Maximum time totrip(s) at assigned current.
Pd=Typical powerdissipation:typical amount of power dissipated by the decice when in state airenvironment.
Rmin=Minimum deviceresistance at 25℃ prior to tripping.
Rmax=Maximum deviceresistance at 25℃ prior to tripping.