详细说明
双层导电橡胶条的详细介绍
双层导电橡胶条
双层导电橡胶条
一、双层导电橡胶条特点:
表层导电、里层不导电
具备EMI屏蔽及环境密封双重作用
耐压性好、节省成本
屏蔽效能:110dB,1MHz-10GHz MIL-STD-285
工作温度:-60℃-+270℃
原材料:内层:硅橡胶 外层:导电橡胶
订货信息:
5000- * *
5000:型号
* * 01:加Ag银 导电颗粒导电橡胶
05:加Ag/Glass玻璃球镀银导电颗粒导电橡胶
03:加Ag/Al铝镀银导电颗粒导电橡胶
例:5000-05 表示P型双层导电橡胶条,导电成份为Ag/Glass(玻璃球镀银)
5000-01 表示P型双层导电橡胶条,导电成份为Ag(银)
5000-03 表示P型双层导电橡胶条,导电成份为Ag/Al(铝镀银)
二、规格尺寸
1)P型双层导电橡胶屏蔽条
Part # | H | W | L | R | T |
5000 | .040 1,02 | .250 6,35 | .028 0,71 | .020 0,51 | .015 0,38 |
5010 | .062 1,57 | .250 6,35 | .032 0,81 | .031 0,79 | .016 0,41 |
5070 | .078 1,98 | .250 6,35 | .036 0,91 | .039 0,99 | .016 0,41 |
5080 | .088 2,24 | .250 6,35 | .036 0,91 | .044 1,12 | .016 0,41 |
5090 | .098 2,49 | .250 6,35 | .038 0,97 | .049 1,24 | .016 0,41 |
5100 | .125 3,17 | .250 6,35 | .040 1,02 | .062 1,57 | .023 0,58 |
5150 | .125 3,17 | .375 9,53 | .040 1,02 | .062 1,57 | .023 0,58 |
5200 | .187 4,75 | .375 9,53 | .040 1,02 | 0.94 2,39 | .028 0,71 |
5300 | .250 6,35 | .500 12,70 | .050 1,27 | .125 3,17 | .029 0,74 |
5500 | .375 9,53 | .625 15,90 | .055 1,40 | .188 4,78 | .040 1,02 |
5510 | .393 9,96 | .750 19,10 | .045 1,14 | .197 5,00 | .040 1,02 |
5600* | .438 11,10 | .750 19,10 | .060 1,52 | .219 5,56 | .045 1,14 |
5700* | .500 12,70 | .875 22,20 | .065 1,65 | .250 6,35 | .050 1,27 |
2)圆箭型双层导电橡胶屏蔽条
Part # | H1 | H2 | W1 | W2 | R | T |
1020 | .236 5,99 | .177 4,50 | .059 1,50 | .141 3,58 | .059 1,50 | .020 0,51 |
1050 | .308 7,82 | .234 5,94 | .062 1,57 | .142 3,61 | .088 2,23 | .032 0,81 |
1100 | .437 11,10 | .350 8,89 | .071 1,80 | .172 4,37 | .138 3,50 | .035 0,89 |
1200 | .590 14,94 | .500 12,70 | .081 2,06 | .224 5,69 | .210 5,33 | .045 1,14 |
1250 | .625 15,90 | .500 12,70 | .093 2,36 | .234 5,94 | .219 5,56 | .03 0,89 |
3)空芯方型双层导电橡胶屏蔽条
Part # | H | W | M |
8250 | .250 6,35 | .250 6,35 | .150 3,81 |
8375 | .375 9,53 | .375 9,53 | .250 6,35 |
4)空芯圆型双层导电橡胶屏蔽条
Part # | H | W | ID |
8062 | .060 1,52 | .060 1,52 | .031 0,79 |
8125 | .125 3,17 | .125 3,17 | .078 1,98 |
8130 | .130 3,30 | .200 5,08 | .090 2,29 |
8134 | .134 3,40 | .134 3,40 | .078 2,00 |
8251 | .250 6,35 | .250 6,35 | .156 3,96 |
8376 | .375 9,53 | .375 9,53 | .281 7,14 |
8380 | .250 6,35 | .375 9,53 | .201 5,11 |
8453 | .453 11,50 | .413 10,50 | .323 8,20 |
8454 | .453 11,50 | .454 11,53 | .323 8,20 |
5)角叠型双层导电橡胶屏蔽条
Part # | H | W | T |
4125 | .125 3,18 | .250 6,35 | .031 0,79 |
4188 | .188 4,78 | .250 6,35 | .040 0,98 |
4250 | .250 6,35 | .312 7,92 | .043 1,09 |
4312 | .312 7,92 | .344 8,74 | .055 1,40 |
4406 | .406 10,30 | .437 11,10 | .062 1,58 |
4630 | .650 16,51 | .625 15,88 | .080 2,03 |
6)U型管双层导电橡胶屏蔽条
Part # | H | W | D | T | Panel Mounting Width |
9118 | .122 3,10 | .096 2,45 | .083 2,10 | .030 0,77 | .040-.048 1,00-1,22 |
9156 | .156 3,96 | .156 3,96 | .110 2,79 | .040 1,02 | .080-.097 2,03-2,47 |
9250 | .250 6,35 | .250 6,35 | .188 4,78 | .062 1,57 | .130-.150 3,30-3,81 |
9375 | .375 9,53 | .375 9,53 | .297 1,54 | .078 1,98 | .224-.244 5,69-6,20 |
6)圆型球茎状双层导电橡胶屏蔽条
Part # | H | W | S | T |
10125 | .125 3,18 | .118 2,99 | .039 0,99 | .030 0,76 |
10250 | .250 6,35 | .234 5,94 | .055 1,40 | .039 1,00 |
10500 | .472 11,90 | .469 11,90 | .062 1,58 | .062 1,57 |
10550 | .500 12,70 | .500 12,70 | .062 1,58 | .042 1,07 |
8)D箭型双层导电橡胶屏蔽条
Part # | H | D | S | T | W1 | W2 | W3 |
3020 | .323 8,20 | .235 5,97 | .065 1,65 | .053 1,35 | .143 3,63 | .270 6,90 | .500 12,70 |
3060 | .500 12,70 | .328 8,33 | .078 1.98 | .062 1,58 | .093 2,36 | .093 2,36 | .625 15,90 |
3125 | .125 3,18 | .250 6,35 | .059 1,50 | .141 3,58 | .250 6,35 | .024 0,61 | .062 1,57 |
3312 | .312 7,92 | .500 12,70 | .078 1.98 | .203 5,16 | .500 12,70 | .032 0,81 | .078 1,98 |
3406 | .406 10,30 | .625 15,90 | .083 2,11 | .236 5,99 | .625 15,90 | .036 0,91 | .083 2,11 |
9)圆型双层导电橡胶屏蔽条
Part # | O.D. | I.D. |
2050 | .030 0,76 | n/a n/a |
2100 | .040 1,02 | .020 0,51 |
2110-NH | .040 1,02 | n/a n/a |
2125 | .045 1,14 | .022 0,56 |
2130 | .053 1,35 | .016 0,41 |
2140 | .053 1,35 | .020 0,51 |
2150 | .062 1,57 | .025 0,64 |
2155 | .071 1,80 | .028 0,71 |
2157 | .073 1,85 | .044 1,12 |
2170 | .078 1,98 | .028 0,71 |
2185 | .090 2,29 | .039 0,99 |
2200 | .098 2,49 | .039 1,00 |
2210 | .103 2,62 | .044 1,12 |
2220 | .110 2,80 | .040 1,01 |
2250 | .125 3,18 | .062 1,57 |
2251 | .125 3,18 | .078 1,98 |
2300 | .156 3,96 | .093 2,36 |
2350 | .187 4,75 | .109 2,77 |
2375 | .201 5,11 | .125 3,18 |
2400 | .219 5,56 | .141 3,58 |
2450 | .250 6,35 | .172 4,37 |
2500 | .312 7,92 | .219 5,56 |
2550 | .375 9,53 | 2.66 6,76 |
2600 | .438 11,10 | .313 7,95 |
2610 | .438 11,10 | .252 6,40 |
2650 | .500 12,70 | .359 9,12 |
2700 | .625 15,90 | .484 12,30 |
10)D型双层导电橡胶屏蔽条
Part # | H | W | R | T |
6050 | .032 0,81 | .030 0,73 | .015 0,38 | .012 0,32 |
6062 | .062 1,57 | .156 3,96 | .102 2,59 | .016 0,41 |
6100 | .062 1,57 | .058 1,57 | .031 0,78 | .012 0,30 |
6106 | .106 2,70 | .250 6,35 | .125 3,18 | .017 4,43 |
6190 | .098 2,49 | .098 2,49 | .049 1,24 | .020 0,51 |
6200 | .125 3,17 | .109 2,77 | .055 1,40 | .024 0,61 |
6210 | .146 3,71 | .146 3,71 | .073 1,85 | .016 0,41 |
6300 | .187 4,75 | .172 4,37 | .094 2,39 | .030 0,76 |
6370 | .240 6,1 | .460 11,68 | .230 5,84 | .040 1,02 |
6400 | .250 6,35 | .234 5,94 | .125 3,17 | .037 0,94 |
6425 | .250 6,35 | .375 9,53 | .188 4,77 | .037 0,94 |
6500 | .312 7,92 | .297 7,54 | .156 3,96 | .034 0,86 |
6600* | .375 9,53 | .359 9,12 | .187 4,75 | .040 1,02 |
6700* | .437 11,10 | .422 10,70 | .218 5,54 | .040 1,02 |