详细说明
保偏光纤跳线
Specifications
| Parameter | Unit | Value |
| Connector Type | - | FC, SC,LC,ST,etc |
| Wavelength | nm | 1310,1550 | 980,1064 | 850 |
| Insertion Loss | dB | ≤0.3 | ≤0.3 | ≤0.5 |
| Return Loss | UPC Type | - | ≥50 |
| APC type | - | ≥60 |
| Extinction Ratio @23℃ | dB | ≥20 | ≥20 | ≥20 |
| Fiber Type | - | PM1310,PM1550 | PM980 | PM850 |
| Power Handling | mW | ≤300 |
| Key Orientation | - | Slow Axis |
| Axis Alignment | deg | ±3 |
| Operating temperature | °C | -5 ~+70 |
| Storage temperature | °C | -40 ~+85 |
*The default connector key is aligned to slow axis.
高消光比保偏跳线
Specifications
| Parameter | Unit | Value |
| Connector Type | - | FC,SC,LC,ST,etc |
| Wavelength | nm | 1310,1550 | 980,1064 | 850 |
| Insertion Loss | dB | ≤0.3 | ≤0.3 | ≤0.5 |
| Return Loss | UPC Type | - | ≥50 |
| APC type | - | ≥60 |
| Extinction Ratio @23℃ | dB | ≥28 | ≥28 | ≥28 |
| Fiber Type | - | PM1310,PM1550 | PM980 | PM850 |
| Power Handling | mW | ≤300 |
| Key Orientation | - | Slow Axis |
| Axis Alignment | deg | ±3 |
| Operating temperature | °C | -5~+70 |
| Storage temperature | °C | -40 ~+85 |
*The default connector key is aligned to slow axis.