| Model No. | MKS-4550HX |
| OPERATIONAL |
| OSD menu | English,Chinese,Spanish,French,Italian,German Optional |
| Preset position | 220 Preset Positions |
| Go to Preset Speed | 220°/s |
| Dwell Preset | 5-60s interval |
| A-B Scan | User programmable |
| A-B Scan Speed | 1-9 speed setting available |
| 360° Scan Speed | 1-9 speed setting available |
| Guard Tours | 4 groups |
| Guard Points | Max.16 points,dwell time user selectable |
| Pattern Scan | 4 pcs |
| Pattern Scan Record | max.15 minutes,max.512 commands |
| Park Time | 1-60mins available |
| PWR on Action | Memory/Pattern/Tour/360° scan/A-B scan/Preset 1-8/None |
| Park Action | Pattern/Tour/360° scan/A-B scan/Preset 1-8/None |
| Alarm | 4 alarm inputs,2 alarm outputs(optional) |
| Time Scheduling function | 8 tasks |
| Timing Run | Built-in high precision RTC clock, support time management |
| Private masking | Samsung: 8(Linked Private masking) ( according to zoom module type) |
| Address range | 1~255(Setup by dip switcher,firmware) |
| Communication | RS485(+/-) |
| Baud rate | 1200/2400/4800/9600/bps |
| Protocol | PELCO-D,PELCO-P |
| MECHANICAL |
| Pan range | 0°~ 360° continuously |
| Pan speed | 0.02°~ 200° /s |
| Tilt range | 0°~ 93° ,Auto Flip 180° to Continue Monitor |
| Tilt speed | 0.02°~ 120° /s |
| Ratio Speed | Support |
| Precision | ±0.10° |
| INFRARED |
| IR Distance | 50 Meters |
| Led Type | Ø16=6 |
| IR Control | Auto |
| IR Driver | PWM |
| IR Detect Time | 2~15s,Sync with the Camera |
| Ambient Light Detect | 0~50 grades |
| IR IIIumination On | 0~25 grades selectable |
| IR Output Power | 1~9 grades selectable |
| IR Standby Power | 1~9 grades selectable |
| IR Standby Time | 2-15s selectable |
| Others |
| Housing | Aluminum Alloy,Vandal Proof Housing,Wall Mount |
| Lighting protection | Transient voltage 6000V |
| Ingress protection | IP66 |
| Operating Temperature | Indoor:'0°C~+40°C Outdoor:'-40°C~+60°C |
| Operating humidity | ≤ 95% Non Condensing |
| Heater&Blower | Auto temperature control |
| Power | AC/DC 15-28V ≤ 3A |
| Color/Material | Beige color |
| Dimensions(W×H×D) | As picture show |
| Weight | |
| Compatible zoom module type | SONY 10X , SAMSUNG 12X |
| Zoom module |
| Voltage | DC 9V ∼ 12V |
| Power | 3W |
| CCD | Image Device | 1/4 inch, Interline Transfer CCD |
| Total Pixels | 795(H) x 596(V) |
| Effective Pixels | 752(H) x 582(V) |
| Lens | Optical ZOOM | 12X, f=3.94 to 46.05mm(F 1.67 to 1.88) |
| Digital ZOOM | 10X |
| ViewWidth | horizontal: 51.54°(near) - 4.49°(Far) ; vertical: 39.28°(near) - 3.39°(Far) |
| Synchronization | Scanning System | 2:1 Interlace |
| Synchronization | Internal |
| Frequency | horizontal: 15.625 KHz / vertical : 50.00 Hz |
| Operational | Camera ID | 255 |
| Horizontal Resolution | Color:500TVL ; B/W:570TVL |
| Video Output | CVBS : 1.0Vp-p/75Ω |
| S/N Ratio | >52 dB |
| Min. Illumination | Color:0.2Lux/F1.6 (50 IRE) ;B/W:0.04 Lux/F1.6 (50 IRE) |
| BLC | Yes |
| DAY/NIGHT | Color to B/W (ICR) |
| AGC | Low/ medium / High |
| White Balance | AUTO |
| Electronic Shutter Speed | Auto/Manual(X512 ~1/50sec ~ 1/120,000sec) |
| O.S.D Language | 15 Language |
| Motion Detection | ON/OFF |
| External Synchronization | S-485或RS-232C CMOS Level (2400, 4800, 9600, 19200, 38400, and 57600bps Selectable) |
| RSSNR | Low/ medium / High |
| SSDR | Yes |
| FUCUS | Auto/Manual |
| FUCUS Speed | 1.84s:Near to Far |
| users manage | 8 |
| Pivacy Mask | 8 MASK |
| Mirror | horizontal/vertical |
| Freeze Video | ON/OFF |
| Iris control | Auto/Manual |
| Dimensions | 39(W)×46.5(H)×65(D)mm |
| Operation Temperature | -10℃ to +50℃ / 20% to 80% RH |
| Orage Temperature | -20℃ to +60℃ / 20% to 95% RH |
| Net Weight | 116g |