Performance Specification |
Parameter | Unit | 8Channel |
Wavelength Range | nm | 1460~1620 |
Center Wavelength | nm | 1470~1610 or 1471~1611 |
Channel Spacing | nm | 20 |
Passband | nm | CW±6.5 |
Max Insertion Loss | dB | 2.2 (Without Connector) |
| | 2.5 (With Connector) |
Adjacent Isolation | dB | 30 |
Non-Adjacent Isolation | dB | 45 |
Insertion Loss Temperature Sensitivity | dB/°C | ≦ 0.005 |
Wavelength Temperature Shifting | nm/ °C | ≦ 0.002 |
PDL | dB | 0.1 |
Directivity | dB | 50 |
Return Loss | dB | 50 |
PMD | ps | 0.1 |
Fiber Type | Corning SMF-28e, with 900um loose tube |
Operating Temperature | ℃ | -5 to +75 |
Storage Temperature | ℃ | -40 to +85 |
Fiber Type | Corning SMF-28e |
Package Dimensions | mm | 100 X 80 X 10.5 (ABS BOX) |
| | 482 X 250 X 44 (1U Rack mount) |
| | 156 X 102 X 29 (LGX BOX) |