| |
| HP Z800 Workstation 工作站 |
| 产品编号 | 产品描述(Short Description) |
| Step 1A: BASE UNIT |
| FF825AV | HP Z800 Workstation |
| Step 1B: CHASSIS |
| FX464AV | HP Z800 850W 85% Efficient Chassis |
| FX465AV | HP Z800 1110W 89% Efficient Chassis |
| Step 2A: COUNTRY KIT |
| FY878AV#AB2 | HP Z800 Localization Kit |
| Step 2B: LABEL |
| VA572AV | China Regulatory CCC Compliance Mark |
| Step 3A: OPERATING SYSTEM |
| FY904AV | HP Linux Installer Kit |
| VR780AV#AB2 | MS Windows 7 Professional 32bit China OS |
| VM439AV#AB2 | MS Windows 7 Professional 32-Bit OS S-Chinese/English |
| VM440AV#AB2 | MS Windows 7 Professional 64-bit OS S-Chinese/English |
| Step 4A: SOFTWARE 1 |
| WQ142AV | Adobe Acrobat 9 Pro Extended Software |
| Step 5A: PROCESSOR 1 |
| NF104AV | Intel Xeon E5506 2.13 4MB/800 QC CPU-1 |
| WG691AV | Intel Xeon E5507 2.26 4MB/800 4C CPU-1 |
| WG692AV | Intel Xeon E5620 2.40 12MB/1066 4C CPU-1 |
| WG693AV | Intel Xeon E5630 2.53 12MB/1066 4C CPU-1 |
| WG694AV | Intel Xeon E5640 2.66 12MB/1066 4C CPU-1 |
| WG695AV | Intel Xeon X5650 2.66 12MB/1333 6C CPU-1 |
| WG696AV | Intel Xeon X5660 2.80 12MB/1333 6C CPU-1 |
| WG697AV | Intel Xeon X5667 3.06 12MB/1333 4C CPU-1 |
| WG698AV | Intel Xeon X5670 2.93 12MB/1333 6C CPU-1 |
| WG699AV | Intel Xeon X5677 3.46 12MB/1333 4C CPU-1 |
| WG700AV | Intel Xeon X5680 3.33 12MB/1333 6C CPU-1 |
| Step 5C: THERMAL KIT |
| NA360AV | HP Air Cooling Solution |
| NA361AV | HP Liquid Cooling Solution |
| Step 6: SYSTEM MEMORY |
| NL658AV | HP 1GB (1x1GB) DDR3-1333 ECC 1-CPU RAM |
| NL659AV | HP 2GB (2x1GB) DDR3-1333 ECC 1-CPU RAM |
| NL660AV | HP 3GB (3x1GB) DDR3-1333 ECC 1-CPU RAM |
| VF144AV | HP 4GB (4x1GB) DDR3-1333 ECC 1-CPU RAM |
| FX545AV | HP 4GB (2x2GB) DDR3-1333 ECC 1-CPU RAM |
| NL661AV | HP 6GB (3x2GB) DDR3-1333 ECC 1-CPU RAM |
| NL662AV | HP 8GB (4x2GB) DDR3-1333 ECC 1-CPU RAM |
| VF145AV | HP 12GB (6x2GB) DDR3-1333 ECC 1-CPU RAM |
| VF146AV | HP 12GB(3x4GB)DDR3-1333 ECC 1-CPU RegRAM |
| VF147AV | HP 24GB(6x4GB)DDR3-1333 ECC 1-CPU RegRAM |
| FX546AV | HP 2GB (2x1GB) DDR3-1333 ECC RAM |
| NL663AV | HP 4GB (4x1GB) DDR3-1333 ECC RAM |
| NL664AV | HP 6GB (6x1GB) DDR3-1333 ECC RAM |
| NL665AV | HP 8GB (8x1GB) DDR3-1333 ECC RAM |
| NL666AV | HP 12GB (6x2GB) DDR3-1333 ECC RAM |
| NL667AV | HP 16GB (8x2GB) DDR3-1333 ECC RAM |
| VF148AV | HP 18GB(6x2GB + 6x1GB) DDR3-1333 ECC RAM |
| VF149AV | HP 24GB (12x2GB) DDR3-1333 ECC RAM |
| FX548AV | HP 24GB (6x4GB) DDR3-1333 ECC Reg RAM |
| NL668AV | HP 32GB (8x4GB) DDR3-1333 ECC Reg RAM |
| NL669AV | HP 48GB (12x4GB) DDR3-1333 ECC Reg RAM |
| FX549AV | HP 64GB (8x4G+4x8G)DDR3-1333 ECC Reg RAM |
| NW089AV | HP 64GB (8x8GB) DDR3-1333 ECC Reg RAM |
| NT890AV | HP 72GB (6x4G+6x8G)DDR3-1333 ECC Reg RAM |
| NL670AV | HP 96GB (12x8GB) DDR3-1333 ECC Reg RAM |
| VF150AV | HP 96GB (6x16GB) DDR3-1066 ECC Reg RAM |
| VF151AV | HP 128GB(8x8G+4x16G)DDR3-1066 ECC RegRAM |
| NL671AV | HP 144GB(6x8G+6x16G)DDR3-1066ECC reg RAM |
| NL672AV | HP 160GB (10x16GB) DDR3-1066 ECC reg RAM |
| NL673AV | HP 192GB (12x16GB) DDR3-1066 ECC reg RAM |
| Step 7A: GRAPHICS CARD 1 |
| FX473AV | No Integrated Graphics |
| FY879AV | 2D - NVIDIA Quadro NVS 295 256MB |
| NA384AV | Entry 3D - NVIDIA Quadro FX380 256MB |
| FY880AV | Entry 3D - ATI FirePro V3700 256MB |
| WL044AV | Entry 3D - ATI FirePro V3800 512MB |
| WL045AV | Mid 3D - ATI FirePro V4800 1GB |
| FY881AV | Entry 3D - NVIDIA Quadro FX580 512MB |
| FY882AV | Mid 3D - NVIDIA Quadro FX1800 768MB |
| WL046AV | Mid 3D - ATI FirePro V5800 1GB |
| FY885AV | High 3D - NVIDIA Quadro FX3800 1GB |
| FY884AV | High 3D - ATI FirePro V7750 1GB |
| WL047AV | High 3D - ATI FirePro V8800 2GB |
| FY886AV | High 3D - NVIDIA Quadro FX4800 1.5GB |
| FY887AV | High 3D - NVIDIA Quadro FX5800 4GB |
| WA542AV | NVIDIA FX1800 2FX3800 Parallels Graphics |
| Step 8A: HARD DRIVE 1 |
| FX474AV | HP 160GB SATA 7200 1st HDD |
| FX475AV | HP 250GB SATA 7200 1st HDD |
| FX476AV | HP 320GB SATA 7200 1st HDD |
| FX477AV | HP 500GB SATA 7200 1st HDD |
| FX478AV | HP 1000GB SATA 7200 1st HDD |
| VJ005AV | HP 1.5TB SATA 7200 1st HDD |
| WE473AV | HP 2TB SATA 7200 1st HDD |
| WV910AV | HP 160GB SATA X25-M 1st SSD |
| FX481AV | HP 146GB SAS 15K 1st HDD |
| FX482AV | HP 300GB SAS 15K 1st HDD |
| FX483AV | HP 450GB SAS 15K 1st HDD |
| VM634AV | HP 600GB SAS 15K 1st HDD |
| Step 9A: OPTICAL DEVICE 1 |
| FX533AV | HP No Optical Drive Option |
| FX534AV | HP 16X DVD-ROM SATA 1st Drive |
| FX535AV | HP 16X DVD+-RW SuperMulti SATA 1st Drive |
| FX536AV | HP 8X DVD RW SuperMulti Slot Load Drive |
| NH224AV | HP SATA Blu-ray Writer 1st Drive |
| Step 10: FLOPPY DISK DRIVE |
| FX472AV | No Floppy Disk Kit |
| Step 11: KEYBOARD |
| FX526AV | HP No Keyboard Option |
| FY897AV#AB2 | HP PS/2 Standard Keyboard Chinese |
| FX529AV | HP PS/2 Optical Scroll Mouse |