| |
| HP Z200 Workstation 工作站 |
| 产品编号 | 产品描述(Short Description) |
| Step 1A: BASE UNIT |
| VA206AV | HP Z200 Workstation |
| Step 1B: CHASSIS |
| VB113AV | HP Z200 320W 89% Efficient Chassis |
| Step 2A: COUNTRY KIT |
| VD513AV#AB2 | HP Z200 Localization Kit |
| Step 2B: LABEL |
| VG351AV | China Regulatory CCC Compliance Mark |
| Step 2C: WARRANTY |
| VG958AV#AB2 | HP 3-3-3 Warranty |
| Step 3A: OPERATING SYSTEM |
| VR948AV#AB2 | MS Windows 7 Professional 32bit OS S-Chinese |
| VR943AV#AB2 | MS Windows 7 Professional 32-Bit OS S-Chinese/English |
| VR946AV#AB2 | MS Windows 7 Downgrade to XP 64OS S-Chinese/English |
| Step 4A: SOFTWARE 1 |
| WQ138AV | Adobe Acrobat 9 Pro Extended Software |
| Step 4B: SOFTWARE 2 |
| VJ032AV | Elemental Accelerator Software |
| Step 5A: PROCESSOR |
| XC504AV | Intel Celeron G1101 2.26 Promo DC CPU |
| XC505AV | Intel Pentium G6950 2.8 Promo DC CPU |
| VX092AV | Intel Core i3-530 2.93 4MB/1333 DC CPU |
| VX093AV | Intel Core i3-540 3.06 4MB/1333 DC CPU |
| WT569AV | Intel Core i3-550 3.20 4MB/1333 DC CPU |
| VX094AV | Intel Core i5-650 3.2 4MB/1333 DC CPU |
| VX095AV | Intel Core i5-660 3.33 4MB/1333 DC CPU |
| VX096AV | Intel Core i5-670 3.46 4MB/1333 DC CPU |
| WT570AV | Intel Core i5-680 3.60 4MB/1333 DC CPU |
| XC088AV | Intel Core i5-750 2.66 8MB/1333 QC CPU |
| XC089AV | Intel Core i7-870 2.93 8MB/1333 QC CPU |
| XC090AV | Intel Core i7-880 3.06 8MB/1333 QC CPU |
| VX097AV | Intel Xeon X3430 2.40 8MB/1333 QC CPU |
| VX098AV | Intel Xeon X3440 2.53 8MB/1333 QC CPU |
| VX099AV | Intel Xeon X3450 2.66 8MB/1333 QC CPU |
| VX100AV | Intel Xeon X3460 2.8 8MB/1333 QC CPU |
| VX101AV | Intel Xeon X3470 2.93 8MB/1333 QC CPU |
| WT571AV | Intel Xeon X3480 3.06 8MB/1333 QC CPU |
| Step 6: SYSTEM MEMORY |
| VB284AV | HP 1GB (1x1GB) DDR3-1333 nECC RAM |
| WZ212AV | HP 2GB (2x1GB) DDR3-1333 nECC RAM |
| WZ213AV | HP 4GB (2x2GB) DDR3-1333 nECC RAM |
| XC091AV | HP 8GB (4x2GB) DDR3-1333 nECC RAM |
| VB286AV | HP 2GB (2x1GB) DDR3-1333 ECC RAM |
| VB288AV | HP 3GB (3x1GB) DDR3-1333 ECC RAM |
| VB290AV | HP 4GB (2x2GB) DDR3-1333 ECC RAM |
| VB296AV | HP 8GB (4x2GB) DDR3-1333 ECC RAM |
| VB294AV | HP 8GB (2x4GB) DDR3-1333 ECC RAM |
| VB300AV | HP 16GB (4x4GB) DDR3-1333 ECC RAM |
| Step 7A: GRAPHICS CARD 1 |
| VH956AV | HP No Graphics Option |
| VN168AV | Intel HD graphics (Integrated) |
| WX624AV | 2D - NVIDIA Quadro NVS295 256MB Promo Graphic |
| WX623AV | Entry 3D - NVIDIA Quadro FX380 256MB Promo Graphics |
| VB230AV | Entry 3D - ATI FirePro V3700 256MB |
| WL035AV | Entry 3D - ATI FirePro V3800 512MB |
| WL036AV | Mid 3D - ATI FirePro V4800 1GB |
| VB231AV | Entry 3D - NVIDIA Quadro FX580 512MB |
| WL040AV | Mid 3D - ATI FirePro V5800 1GB |
| VB232AV | Mid 3D - NVIDIA Quadro FX1800 768MB |
| Step 8A: HARD DRIVE 1 |
| VB234AV | HP 160GB SATA 7200 1st HDD |
| VB235AV | HP 250GB SATA 7200 1st HDD |
| VB236AV | HP 320GB SATA 7200 1st HDD |
| VB237AV | HP 500GB SATA 7200 1st HDD |
| VN243AV | HP 1000GB SATA 7200 1st HDD |
| VN244AV | HP 1.5TB SATA 7200 1st HDD |
| WV896AV | HP 160GB SATA X25-M 1st SSD |
| Step 9A: OPTICAL DEVICE 1 |
| VB278AV | HP No Optical Drive Option |
| VB279AV | HP 16X DVD-ROM SATA 1st Drive |
| VB281AV | HP 16X DVD+-RW SuperMulti SATA 1st Drive |
| VB280AV | HP SATA Blu-ray Writer 1st Drive |
| Step 10: KEYBOARD |
| VB268AV | HP No Keyboard Option |
| VG955AV#AB2 | HP PS/2 Standard Keyboard Chinese |
| Step 11: MOUSE |
| VB271AV | HP No Mouse Option |
| VB272AV | HP PS/2 Optical Scroll Mouse |
| VB274AV | HP USB Optical Scroll Mouse |
| VB273AV | HP USB Optical 3-Button Mouse |
| VB275AV | HP USB Laser Scroll Mouse |
| |