详细说明
描 述
A. SCOPE
This specification applies Piezo buzzer, SMD-110017F-05041T
B. SPECIFICATION
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 4100 | Square Wave |
2 | Operating Voltage | Vp-p | 1~25 | |
3 | Rated Voltage | Vp-p | 5 | |
4 | Current Consumption | mA | MAX. 3 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 70 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 12000±30% | at 120Hz 1V |
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | 11.0 x 9.0 x H1.7 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | | LCP( Black ) | |
12 | Leading Pin | | Tin Plated Brass(Sn) | See appearance drawing |
13 | Environmental Protection Regulation | | RoHS | |
C. APPEARANCE DRAWING
Tol : ± 0.3 Unit: mm
D.TESTING METHOD
Standard Measurement conditions
Temperature:25±2℃ Humidity:45-65%
Acoustic Characteristics:
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below
In the measuring test, buzzer is placed as follows:
E. Typical Frequency Response Curve