筒管规格/Bobbin spec | 6”(152mm) | |
结构/Layout | 双面机,每台12-108锭/Double-sided, one machine has12-108 spindles | |
|
电源/Power Supply | 三相380V 50/60Hz/Three phases 380V 50/60Hz | |
驱动/Transmission | 单锭独立交流马达驱动/Every spindle is driven by a AC motor inpidually | |
消耗功率/Power Comsumption | 0.09千瓦/锭/0.09 KW/spindle | |
锭距/Spindle gauge | 345mm | |
外置式槽筒规格/Grooved Drum spec | 直径82毫米 螺旋线2.5圈/Dia. : 82mm (2.5 pitches) | |
成型筒子/Take-up package | 圆柱形(0°)/Cylindrical (0°) | |
筒子直径/Package Diameter | 最大200毫米/Max. 200mm | |
纱线速度范围/Yarn speed | 300~1000m/min | |
电子防重叠装置/electrical wobble frequency anti-patterning function | 变频器控制/Control by the Inverter | |
定长自停/Length counting device | 可编程控制器(PLC)集中控制/显示计长/Controlled and displayed by PLC | |
张力器/Yarn tension adjusting device | 每锭配置旋转自清洁张力器/Every spindle has a self-cleaning yarn tension adjusting device | |
机械清纱装置/Slub-Catcher | 每锭配置可微调机械清纱刀/Every spindle has a Mechanical Slub-Catcher | |
启动/停车/Start/stop | 单锭独立双按钮启动/停车/Every spindle have one button for starting and one button for stopping | |
探丝器/Yarn sensor | 每锭配置光电式电子探丝器/Every spindle has a optical yarn sensor | |
调速装置/Speed Regulation | 变频调速/By inverter | |
筒纱软边横动装置/anti-hard edge device | 机械式/Mechanically | |
电子式清纱装置/Electronic Slub-Catcher | 可选配/Ordered separately | |
空气捻接器/Splicer | 可选配/Ordered separately | |
外形尺寸(毫米)/Dimensions | |