详细说明
Specifications of Cell
电池规格
NO. | Items | Specifications |
1 | Charging voltage充电电压 | 4.2V |
2 | Nominal voltage标称电压 | 3.7V |
3 | Nominal capacity标称容量 | 2200mAh 0.2C Discharging(放电) |
4 | Charging current充电电流 | Standard Charging::0.2C 标准充电: 0.2C |
5 | Standard charging method标准充电方法 | 0.2C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C0.2C CC(恒流)充电至4.2V,再CV(恒压4.2V)充电直至充电电流≤0.05C |
6 | Charging time充电时间 | Standard Charging:6.0hours(Ref.) 标准充电: 6.0小时(参考值) |
7 | charging current充电电流 | 440mA |
8 | discharging current放电电流 | 440mA |
9 | Discharging cut-off voltage放电截止电压 | 2.5V |
10 | Operating temperature工作温度 | Charging: 0℃~45℃充电: 0℃~45℃Discharging:-40℃~60℃放电: -40℃~60℃ |
11 | Storage temperature储存温度 | -10℃~ +45℃ |
12 | Cell weight电芯重量 | Approx:44.2g约:44.2g |
13 | Cell dimension电芯尺寸 | D18.5±0.1mm*H65.5mm±0.2mm |
湖南合一能源科技有限公司,低温电池、低温锂电池、超低温锂电池、低温18650锂电池、18650动力电池组、磷酸铁锂电池组、矿用锂离子电池、低温高倍率电池、储能锂电池生产制造专家,更多产品信息详见合一电池工厂网站。
(以上价格仅供参考,具体价格以实际详谈为准。)