详细说明
供应全不锈钢封闭型拉钉,我们只用优质的不锈钢材料,多种规格供您选择,我们提供给你最佳性价比!
MaoWang | Rivet Body | Mandrel | MaoWang | Rivet Body | Mandrel | | |
Code | Material | Material | Code | Material | Material | | |
HF/HF2 | Aluminium | Carbon Steel | QBF/QBF2 | Stainless Steel | Stainless Steel | | |
HBF/HBF2 | Aluminium | Stainless Steel | CGF/CGF2 | Copper | Carbon Steel | | |
QLF/QLF2 | Aluminium | Aluminium | CBF/CBF2 | Copper | Stainless Steel | | |
|
MaoWang | Rivet Body | Mandrel | | | |
Code | Material | Finish | Material | Finish | | | |
QLF/QLF2 | Aluminium | Polished | Aluminium | Polished | | | |
|
D(mm) | Hole Dia.(mm) | Dk(mm) | Tensile N(min) | Shear N(min) | | | |
3.2 | 3.3~3.4 | 6 | 490 | 450 | | | |
4 | 4.1~4.2 | 8 | 820 | 580 | | | |
4.8 | 4.9~5.0 | 9.5(14、16) | 1120 | 900 | | | |
MaoWang | Rivet Body | Mandrel | | | |
Code | Material | Finish | Material | Finish | | | |
CGF/CGF2 | Copper | Polished | Carbon Steel | Phosphate | | | |
CBF/CBF2 | Copper | Polished | Stainless Steel | Polished | | | |
|
D(mm) | Hole Dia.(mm) | Dk(mm) | Tensile N(min) | Shear N(min) | | | |
3.2 | 3.3~3.4 | 6 | 1300 | 850 | | | |
4 | 4.1~4.2 | 8 | 2000 | 1350 | | | |
4.8 | 4.9~5.0 | 9.5(14、16) | 2800 | 1950 | | | |
MaoWang | Rivet Body | Mandrel | | | |
Code | Material | Finish | Material | Finish | | | |
HF/HF2 | Aluminium | Polished | Carbon Steel | Phosphate | | | |
HBF/HBF2 | Aluminium | Polished | Stainless Steel | Polished | | | |
|
D(mm) | Hole Dia.(mm) | Dk(mm) | Tensile N(min) | Shear N(min) | | | |
3.2 | 3.3~3.4 | 6 | 1450 | 1100 | | | |
4 | 4.1~4.2 | 8 | 2200 | 1600 | | | |
4.8 | 4.9~5.0 | 9.5(14、16) | 3100 | 2200 | | | |
6.4 | 6.5~6.6 | 12.7 | 4900 | 3600 | | | |
MaoWang | Rivet Body | Mandrel | | | |
Code | Material | Finish | Material | Finish | | | |
QBF/QBF2 | Stainless Steel | Polished | Stainless Steel | Polished | | | |
|
D(mm) | Hole Dia.(mm) | Dk(mm) | Tensile N(min) | Shear N(min) | | | |
3.2 | 3.3~3.4 | 6 | 2500 | 2000 | | | |
4 | 4.1~4.2 | 8 | 4000 | 3000 | | | |
4.8 | 4.9~5.0 | 9.5(14、16) | 5500 | 4500 | | | |
铆接厚度参数表 |
DxL | Grip Range | DxL | Grip Range | DxL | Grip Range | DxL | Grip Range |
mm | mm | mm | mm | mm | mm | mm | mm |
3.2x6 | ~2 | 4.0x6 | ~1.5 | 4.8x6 | ~1 | | |
3.2x8 | 2~4 | 4.0x8 | 1.5~3.5 | 4.8x8 | 1~3 | | |
3.2x10 | 4~6 | 4.0x10 | 3.5~5.5 | 4.8x10 | 3~5 | | |
3.2x12 | 6~8 | 4.0x13 | 6.5~8.5 | 4.8x12 | 5~7 | | |
3.2x14 | 8~10 | 4.0x16 | 9.5~11.5 | 4.8x14 | 7~9 | 6.4x10 | 1~3 |
3.2x16 | 10~12 | 4.0x18 | 11.5~13.5 | 4.8x16 | 9~11 | 6.4x13 | 4~6 |
3.2x18 | 12~14 | | | 4.8x18 | 11~13 | 6.4x15 | 6~8 |
| | | | 4.8x20 | 13~15 | 6.4x18 | 9~11 |
| | | | 4.8x22 | 15~17 | 6.4x20 | 11~13 |
| | | | 4.8x25 | 18~20 | | |
可根据客户要求定制。 |