详细说明
-
产品参数
-
加工定制:是
-
品牌:梓冠
-
型号:1EFE
-
种类:电动
-
波段范围:1550nm
Features
No moving parts,best durability
Ultra fast switching speed
Extremely stable latching mode
Low power consumption
Easy to route -all fiberson sameside
Exceptional reliability and stability
Applications
Optical switching
High speed protection
System monitoring
Test & measurement
Specifications
| Item | Unit | Parameters | Notes |
| | | |
| Wavelength Range | nm | 1525~1565 | Other band optional |
| Insertion Loss | dB | 0.7(Typ.); 1.1 (Max.) | |
| PDL | dB | 0.1 (Typ.); 0.2 (Max.) | |
| Return Loss | dB | 40 | |
| Cross-talk | dB | 40 | Typical >50dB |
| PMD | ps | 0.2 | |
| Repeatability | dB | +/- 0.01 | |
| Durability | cycles | >100Billions | |
| Switching Speed | μs | 10~30/200~400 | Other speed optional |
| Storage Temperature | P0PC | -40~85 | |
| Operating Temperature | P0PC | -5~70 | |
| Maximum Optical Power | mW | 500 | High power optional |
| Dimension( L×W×H ) | mm | 28×9.5× 7.8 | |
Note:
All the specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature.
Specifications are subject to change without notice.
Electrical Specifications
| Parameters | Specifications | Unit |
| Regular | Ultra-fast |
| Switching Speed | 200~400 | 10~30 | μs |
| Switching Voltage(VCC) | 5 (+/-5%) | 6.0~7.0 | V |
| Switching Current | < 100 | < 350 | mA |
| Driving Mode | Voltage or Pulse Driving | Pulse Driving | NA |
| Pulse Width (typical) | 1000 | 20 | μs |
| Claim Frequency | <800 | < 3000 | Hz |
Pin control signal corresponding to switching status table
| Pin1 | Pin2 | The Optical Output Port |
| 1(Voltage = VCC) | 0(Voltage = GND) | IN OUT1 |
| 0(Voltage = GND) | 1(Voltage = VCC) | IN OUT2 |
| 1(Voltage = VCC) | 0(Voltage = GND) | OUT2IN |
| 0(Voltage = GND) | 1(Voltage = VCC) | OUT1 IN |
Ordering Information (Example: ZGS-111210)
| ZGS- | Working Mode | Switching Speed | Operating Wavelength | Fiber Tuber | Fiber Length | Connector Type |
| 1.Regular2. Bidirectional | 1.200~400us2.10~30us3. Others | 1.CBand1525~1565 nm2. L Band 1565-1615 nm3. C & L Band4. Others | 1.250μm fiber2. 900μm fiber3. Others | 1.0.5 +/- 0.1 m2. 1.0 +/- 0.1 m3. Others | 0.No Connector1. FC/UPC2. FC/APC3. SC/UPC4. SC/APC5. Others |