详细说明
搪玻璃闭式反应罐
尺寸表 Dimension Table mm
公称容积Nominal VolumeVN(L) | 代号 Designation | 重量Weight(kg) |
DN | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | H | H1 | H2 | H3 | H4 | H5 | H6 | h | L |
1500 | 1300 | 910 | 1450 | 1679 | 30 | φ80 | 65×5 | 500 | 400 | - | 1670 | 975 | - | 315 | 507 | 700 | 1070 | 240 | 3360 | 1830 |
2000 | 1300 | 910 | 1450 | 1679 | 30 | φ80 | 65×5 | 500 | 400 | - | 2040 | 975 | - | 315 | 507 | 700 | 1415 | 240 | 3730 | 2155 |
3000 | 1600 | 1120 | 1750 | 2029 | 36 | φ95 | 65×6 | 600 | 450 | 1300 | 2130 | 1160 | - | 315 | 515 | 780 | 1710 | 240 | 3740 | 3010 |
4000 | 1600 | 1120 | 1750 | 2029 | 36 | φ95 | 80×6 | 600 | 450 | - | 2705 | 1160 | - | 315 | 515 | 780 | 1240 | 240 | 4230 | 3487 |
5000 | 1600 | 1120 | 1750 | 2029 | 36 | φ95 | 80×6 | 600 | 450 | 1300 | 3120 | 1160 | - | 315 | 515 | 780 | 1745 | 240 | 4730 | 4210 |
5000 | 1750 | 1200 | 1900 | 2200 | 36 | φ95 | 80×6 | 600 | 450 | 1400 | 2770 | 1200 | 420 | 350 | 550 | 886 | 1656 | 270 | 4380 | 4060 |
6300 | 1750 | 1200 | 1900 | 2200 | 36 | φ95 | 80×6 | 600 | 450 | 1400 | 3280 | 1220 | 900 | 350 | 550 | 885 | 1785 | 270 | 5040 | 4950 |
8000 | 2000 | 1400 | 2200 | 2502 | 36 | φ95 | 95×8 | 800 | 500 | 1600 | 3250 | 1360 | 690 | 400 | 510 | 960 | 1860 | 330 | 5180 | 6455 |
10000 | 2200 | 1640 | 2400 | 2734 | 36 | φ110 | 95×8 | 800 | 550 | 1700 | 3460 | 1460 | 900 | 470 | 660 | 1020 | 1920 | 360 | 7058 | 8775 |
10000 | 2400 | 1680 | 2600 | 2940 | 36 | φ110 | 95×8 | 800/1450 | 550 | 1800 | 3080 | 1500 | 640 | 470 | 550 | 1010 | 1610 | 360 | 5910 | 9931 |
12500 | 2400 | 1680 | 2600 | 2940 | 36 | φ140 | 95×8 | 800/1450 | 550 | 1800 | 3575 | 1500 | 900 | 470 | 550 | 1040 | 1940 | 360 | 6400 | 11950 |
15000 | 2400 | 1220 | 2600 | 2940 | 36 | φ125 | 95×8 | 900/1600 | 550 | 2000 | 4100 | 1400 | 1500 | 470 | 550 | 1100 | 1940 | 360 | 7850 | 11335 |
20000 | 2600 | 1220 | 2800 | 3181 | 36 | φ140 | 95×8 | 900/1750 | 550 | 2000 | 4640 | 1530 | 1300 | 470 | 550 | 1000 | 2200 | 300 | 9100 | 14500 |
30000 | 2800 | 1220 | 3000 | 3380 | 36 | φ140 | 95×8 | 1750 | 550 | 2200 | 5510 | 1600 | 1300 | 470 | 550 | 1000 | 2200 | 360 | 9960 | 21950 |
40000 | 3200 | 1360 | 3400 | - | 24 | φ160 | 110×12 | 1900 | 810 | 2250 | 6000 | - | 1500 | 470 | 550 | 1220 | 2720 | 400 | 10305 | 28320 |
50000 | 3400 | 1500 | 3600 | 4378 | 36 | φ180 | 125×12 | 2000 | 940 | - | 6765 | 2200 | 1700 | 470 | 550 | 1250 | 2950 | 400 | 10565 | 34175 |
管口规格及用途表 Nozzle Specification andService mm
公称容积Nominal VolumeVN(L) | 代号 Designation |
DN | a搅拌孔AgitatingHole | b备用口Spare Hole | c备用口Spare Hole | d备用孔Spare Hole | e备用口Spare Hole | f放料孔Discharging Hole | g进(出)孔Inlet(Outet) Hole | h备用口Spare Hole | m人孔Man Hole | s灯孔Lamp Hole | T1温度计口TemperatureMeasureHole | T2备用孔Spare Hole | p1-2液体进出口LiquidIniet(Outet)Hole | k1-3进出口Iniet(Outet)Hole | i放气口Exhaust Hole |
1500 | 1300 | 125 | 100 | 125 | 125 | 100 | 100 | 50 | - | - | 125 | 100 | - | 40 | 50 | M10 |
2000 | 1300 | 125 | 100 | 125 | 100 | 125 | 100 | 50 | - | - | 125 | 100 | - | 40 | 50 |
3000 | 1600 | 150 | 100 | 125 | 100 | 125 | 125 | 65 | - | 300×400 | 125 | 100 | - | 65 | 65 |
4000 | 1600 | 150 | 100 | 200 | 100 | 125 | 125 | 65 | - | 300×400 | 125 | 100 | - | 65 | 65 |
5000 | 1600 | 150 | 100 | 125 | 100 | 125 | 125 | 65 | - | 300×400 | 125 | 100 | - | 65 | 65 |
5000 | 1750 | 150 | 125 | 150 | 125 | 150 | 125 | 65 | - | 300×400 | 125 | 125 | - | 65 | 65 |
6300 | 1750 | 150 | 125 | 150 | 125 | 150 | 125 | 65 | - | 300×400 | 125 | 125 | - | 65 | 65 |
8000 | 2000 | 150 | 150 | 150 | 150 | 150 | 125 | 65 | - | 300×400 | 125 | 150 | 125 | 80 | 65 |
10000 | 2200 | 200 | 150 | 150 | 150 | 125 | 150 | 80 | 125 | 300×400 | 125 | 200 | 125 | 80 | 80 |
10000 | 2400 | 200 | 150 | 150 | 125 | 125 | 150 | 80 | 125 | 300×400 | 125 | 200 | 125 | 80 | 80 |
12500 | 2400 | 250 | 150 | 150 | 150 | 125 | 150 | 80 | 125 | 300×400 | 125 | 200 | 125 | 80 | 80 |
15000 | 2400 | 200 | 150 | 150 | 150 | 150 | 150 | 100 | 200 | 300×400 | 125 | 200 | 125 | 100 | 100 |
20000 | 2600 | 250 | 150 | 150 | 150 | 150 | 150 | 100 | 200 | 450 | 125 | 200 | 125 | 100 | 100 |
30000 | 2800 | 250 | 150 | 150 | 150 | 150 | 150 | 100 | - | 450 | 125 | 200 | 125 | 100 | 100 | M10 |
40000 | 3200 | 250 | 150 | 150 | 150 | 150 | 150 | 100 | - | 300×400 | 125 | 250 | - | 100 | 100 |
50000 | 3400 | 250 | 150 | 150 | 250 | 150 | 200 | 100 | - | 300×400 | 125 | 250 | 150 | 100 | 100 |
淄博市福民化工设备有限公司