详细说明
以下是公司某一规格的产品和详细参数,更多规格及型号请登录公司官网或者联系在线工程师为您服务!
·凯贺齿条型号及规格参数
RS=S45CR=SCM440 | SS=直齿H=斜齿 | FG=齿面研磨F=齿面精铣 | HH=热处理Q=调质 | 2模数M2 M3 M4 | 05/1005=500mm10=1000mm | G四面研磨 |
RSFH-G规格Specifications
精度等级Precision grade | JIS 5级DIN 9 e 27 | 齿面硬度Tooth hardness | 45~50HRC |
齿型Gear teeth | 直齿Straight | 表面处理Surrace treatment | 研磨Grinding |
压力角Pressure angle | 20° | 齿面处理Trdatment of Tooth | 精切削Finish cutting |
材质Material | SCM440 | 热处理Heat treatment | 齿面高周波热处理Tooth surface induction hardened |
RSFH-G长度规格L:500mm/1000mm
型号Code | L | 齿数ToothNo. | A | B | B0 | C | D | 孔数HoleNo. | B1 | G1 | G2 | F | C0 | E | G3 | 总齿距误差/300mm |
RSFH1.5-05G | 499.51 | 106 | 17 | 17 | 15.5 | 62.44 | 124.88 | 4 | 8 | 6 | 9.5 | 7 | 29.0 | 441.5 | 5.7 | 0.058 |
RSFH1.5-10G | 999.03 | 212 | 17 | 17 | 15.5 | 62.44 | 124.88 | 8 | 8 | 6 | 9.5 | 7 | 29.0 | 941.0 | 5.7 | 0.058 |
RSFH2-05G | 502.64 | 80 | 20 | 20 | 18 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 | 0.059 |
RSFH2-10G | 999.03 | 159 | 20 | 20 | 18 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 | 0.061 |
RSFH3-05G | 508.95 | 54 | 30 | 30 | 27 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 | 0.065 |
RSFH3-10G | 1017.9 | 108 | 30 | 30 | 27 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 | 0.065 |
RSFH4-05G | 502.64 | 40 | 40 | 40 | 36 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 | 0.068 |
RSFH4-10G | 1005.28 | 80 | 40 | 40 | 36 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 | 0.068 |
RSFH5-05G | 502.65 | 32 | 50 | 40 | 35 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 | 0.070 |
RSFH5-10G | 1005.31 | 64 | 50 | 40 | 35 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945 | 11.7 | 0.070 |
RSFH6-05G | 508.95 | 27 | 60 | 50 | 44 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 | 0.072 |
RSFH6-10G | 1017.9 | 54 | 60 | 50 | 44 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955.0 | 15.7 | 0.072 |
RSFH8-05G | 502.64 | 20 | 80 | 80 | 72 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 | 0.075 |
RSFH8-10G | 1005.28 | 40 | 80 | 80 | 72 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 | 0.075 |
凯贺齿条,专注精密齿条行业20年,从不间断的为企业提供传动设备的高效解决方案,很高效能为您服务!