详细说明
技术标准 |
设计和制造 | GB/T12235 GB/T 12236 |
结构长度 | HG/T3704-2003、GB12221ASME B16.10 |
法兰尺寸 | Gb/T9113.1 ANSI B16.5a |
结构形式 | 升降立式、旋启式、升降直通式 |
公称压力 | 0.6、1.0、1.6、2.5MPa Class 150 JIS 10K |
压力试验 | GB/T13927-92 API598 |
基本型号 |
H41F4 | H42F4 | H44F4 |
H41F46 | H42F46 | H44F46 |
H41PFA | H42PFA | H44PFA |
主要零部件材料表
零件名称 | 精铸球墨铸铁 | 不锈钢 |
QT | C | P | R | PL | RL |
阀体、阀盖、阀瓣 | QT400 | WCB | CF8 | CF8M | CF3 | CF3M |
内衬材料 | FEP(F46)、PTFE(F4)、PFA(可溶性聚四氟乙烯)、PO(聚烯烃)、PE(超高分子量聚乙烯) |
螺栓 | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9 | 1Cr18Ni9 |
螺母 | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
主要连接尺寸及重量
公称通径 | 主要尺寸 | 参考值 |
DN | L | L1 | L2 | D | D1 | D2 | F | b | Z-φd | 重量(kg) |
mm | Inch | PN1.0MPa |
15 | 1/2 | 130 | 130 | 80 | 95 | 65 | 45 | 3 | 15 | 4-14 | 5 |
20 | 3/4 | 150 | 150 | 90 | 105 | 75 | 55 | 3 | 17 | 4-14 | 6 |
25 | 1 | 160 | 160 | 100 | 115 | 85 | 65 | 3 | 17 | 4-14 | 7 |
32 | 11/4 | 180 | 180 | 110 | 140 | 100 | 75 | 3 | 19 | 4-18 | 8 |
40 | 11/2 | 200 | 200 | 125 | 150 | 110 | 85 | 3 | 19 | 4-18 | 10 |
50 | 2 | 230 | 230 | 140 | 165 | 125 | 100 | 3 | 21 | 4-18 | 12 |
65 | 21/2 | 290 | 290 | 160 | 185 | 145 | 120 | 3 | 21 | 4-18 | 18 |
80 | 3 | 310 | 310 | 185 | 200 | 160 | 135 | 3 | 21 | 8-18 | 28 |
100 | 4 | 350 | 350 | 210 | 220 | 180 | 155 | 3 | 23 | 8-18 | 37 |
125 | 5 | 400 | 400 | 250 | 250 | 210 | 185 | 4 | 24 | 8-18 | 58 |
150 | 6 | 480 | 480 | 300 | 285 | 240 | 210 | 4 | 26 | 8-23 | 75 |
200 | 8 | 600 | 495 | 380 | 340 | 295 | 265 | 4 | 26 | 8-23 | 120 |
250 | 10 | 620 | 600 | 420 | 395 | 350 | 320 | 4 | 28 | 12-23 | 160 |
PN1.6MPa |
15 | 1/2 | 130 | 130 | 80 | 95 | 65 | 45 | 3 | 15 | 4-14 | 5 |
20 | 3/4 | 150 | 150 | 90 | 105 | 75 | 55 | 3 | 17 | 4-14 | 6 |
25 | 1 | 160 | 160 | 100 | 115 | 85 | 65 | 3 | 17 | 4-14 | 7 |
32 | 11/4 | 180 | 180 | 110 | 140 | 100 | 75 | 3 | 19 | 4-18 | 8 |
40 | 11/2 | 200 | 200 | 125 | 150 | 110 | 85 | 3 | 19 | 4-18 | 10 |
50 | 2 | 230 | 230 | 140 | 165 | 125 | 100 | 3 | 21 | 4-18 | 12 |
65 | 21/2 | 290 | 290 | 160 | 185 | 145 | 120 | 3 | 21 | 4-18 | 18 |
80 | 3 | 310 | 310 | 185 | 200 | 160 | 135 | 3 | 21 | 8-18 | 28 |
100 | 4 | 350 | 350 | 210 | 220 | 180 | 155 | 3 | 23 | 8-18 | 37 |
125 | 5 | 400 | 400 | 250 | 250 | 210 | 185 | 4 | 24 | 8-18 | 58 |
150 | 6 | 480 | 480 | 300 | 285 | 240 | 210 | 4 | 26 | 8-23 | 75 |
200 | 8 | 600 | 495 | 380 | 340 | 295 | 265 | 4 | 26 | 8-23 | 120 |
250 | 10 | 620 | 600 | 400 | 405 | 355 | 320 | 4 | 28 | 12-23 | 160 |
机械标准(JB78)时为孔,表中尺寸标准为GB/T9113.1-200标准,订货说明
主要连接尺寸及重量
公称通径 | 主要尺寸 | 参考值 |
DN | L | L1 | L2 | D | D1 | D2 | F | b | Z-φd | 重量(kg) |
mm | Inch | PN1.0MPa |
15 | 1/2 | 130 | 130 | 80 | 95 | 65 | 45 | 3 | 15 | 4-14 | 7 |
20 | 3/4 | 150 | 150 | 90 | 105 | 78 | 55 | 3 | 17 | 4-14 | 7.5 |
25 | 1 | 160 | 160 | 100 | 115 | 85 | 65 | 3 | 17 | 4-14 | 9 |
32 | 11/4 | 180 | 180 | 110 | 140 | 100 | 75 | 3 | 19 | 4-18 | 12 |
40 | 11/2 | 200 | 200 | 125 | 150 | 110 | 85 | 3 | 19 | 4-18 | 16 |
50 | 2 | 230 | 230 | 140 | 165 | 125 | 100 | 3 | 21 | 4-18 | 19 |
65 | 21/2 | 290 | 290 | 160 | 185 | 145 | 120 | 3 | 23 | 8-18 | 28 |
80 | 3 | 310 | 310 | 185 | 200 | 160 | 135 | 3 | 25 | 8-18 | 37 |
100 | 4 | 350 | 350 | 210 | 235 | 190 | 155 | 3 | 25 | 8-22 | 45 |
125 | 5 | 400 | 400 | 250 | 270 | 220 | 185 | 4 | 28 | 8-26 | 62 |
150 | 6 | 480 | 480 | 300 | 300 | 250 | 210 | 4 | 30 | 8-26 | 80 |
200 | 8 | 600 | 495 | 380 | 360 | 310 | 275 | 4 | 32 | 12-26 | 135 |
250 | 10 | 620 | 600 | 420 | 425 | 370 | 330 | 4 | 34 | 12-30 | 175 |
CLASS150 |
15 | 1/2 | 130 | 130 | 80 | 89 | 60.5 | 35 | 3 | 15 | 4-14 | 4.5 |
20 | 3/4 | 150 | 150 | 90 | 98 | 70 | 43 | 3 | 15 | 4-14 | 6 |
25 | 1 | 160 | 160 | 100 | 108 | 79.5 | 51 | 3 | 15 | 4-14 | 7 |
32 | 11/4 | 180 | 180 | 110 | 117 | 89 | 64 | 3 | 15 | 4-18 | 8 |
40 | 11/2 | 200 | 200 | 125 | 127 | 98.5 | 73 | 3 | 16 | 4-18 | 10 |
50 | 2 | 230 | 230 | 140 | 152 | 120.5 | 92 | 3 | 17 | 4-18 | 12 |
65 | 21/2 | 290 | 290 | 160 | 178 | 139.5 | 105 | 3 | 19 | 4-18 | 20 |
80 | 3 | 310 | 310 | 185 | 190 | 152.5 | 127 | 3 | 20 | 8-18 | 26 |
100 | 4 | 350 | 350 | 210 | 229 | 190.5 | 157 | 3 | 24 | 8-18 | 34 |
125 | 5 | 400 | 400 | 250 | 254 | 216 | 186 | 4 | 25 | 8-18 | 55 |
150 | 6 | 480 | 480 | 300 | 279 | 241.5 | 216 | 4 | 27 | 8-23 | 77 |
200 | 8 | 600 | 495 | 380 | 343 | 298.5 | 270 | 4 | 30 | 8-23 | 120 |
250 | 10 | 620 | 600 | 420 | 406 | 262 | 324 | 4 | 32 | 12-23 | 170 |